Autumn 2024 | Term Begins | Wednesday 4th September |
Half Term | Monday 21st October – Friday 1st November | |
Term Ends | Friday 13th December | |
Spring 2025 | Term Begins | Tuesday 7th January |
Half Term | Friday 14th February STAFF INSET NO PUPILS Monday 17th February – Friday 23rd February | |
Term Ends | Wednesday 2nd April | |
Summer 2025 | Term Begins | Thursday 24th April |
Half Term | Monday 26th May – Friday 30th May | |
Term Ends | Friday 11th July |
Autumn 2025 | Term Begins | Wednesday 3rd September |
Half Term | Monday 20th October – Friday 31st October | |
Term Ends | Friday 12th December | |
Spring 2026 | Term Begins | Monday 5th January |
Half Term | Friday 13th February STAFF INSET NO PUPILS Monday 16th February – Friday 20th February | |
Term Ends | Friday 27th March | |
Summer 2026 | Term Begins | Tuesday 21st April |
Half Term | Monday 25th May – Friday 29th May | |
Term Ends | Friday 10th July |
Please remember to check the parent portal for the calendar of events information.